<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CI2CV</title>
	<atom:link href="http://ci2cv.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ci2cv.net</link>
	<description>CSIRO ICT Centre Computer Vision Lab</description>
	<lastBuildDate>Mon, 22 Apr 2013 13:13:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FaceKit is Live!</title>
		<link>http://ci2cv.net/news/featured/facekit-is-live/</link>
		<comments>http://ci2cv.net/news/featured/facekit-is-live/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:13:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ci2cv.net/?p=1129</guid>
		<description><![CDATA[The CSIRO Face Analysis SDK is now live! It provides APIs for facial detection, tracking and synthesis, all in real-time on consumer hardware. Head across to face.ci2cv.net to check out the features and download links]]></description>
				<content:encoded><![CDATA[<p>The CSIRO Face Analysis SDK is now live! It provides APIs for facial detection, tracking and synthesis, all in real-time on consumer hardware. Head across to <a href="http://face.ci2cv.net">face.ci2cv.net</a> to check out the features and download links.</p>
]]></content:encoded>
			<wfw:commentRss>http://ci2cv.net/news/featured/facekit-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVPR 2013</title>
		<link>http://ci2cv.net/news/featured/cvpr-2013/</link>
		<comments>http://ci2cv.net/news/featured/cvpr-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 06:42:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ci2cv.net/?p=1126</guid>
		<description><![CDATA[Congratulations to Hilton Bristow for getting his paper &#8220;Fast Convolutional Sparse Coding&#8221; accepted to CVPR 2013!]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Hilton Bristow for getting his paper &#8220;<a title="Fast Convolutional Sparse Coding" href="http://ci2cv.net/papers/fast-convolutional-sparse-coding/">Fast Convolutional Sparse Coding</a>&#8221; accepted to CVPR 2013!</p>
]]></content:encoded>
			<wfw:commentRss>http://ci2cv.net/news/featured/cvpr-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Convolutional Sparse Coding</title>
		<link>http://ci2cv.net/papers/fast-convolutional-sparse-coding/</link>
		<comments>http://ci2cv.net/papers/fast-convolutional-sparse-coding/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 06:14:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://ci2cv.net/?p=1116</guid>
		<description><![CDATA[H. Bristow, A. Eriksson and S. Lucey, &#8220;Fast Convolutional Sparse Coding&#8221;, IEEE International Conference on Computer Vision and Pattern Recognition (CVPR) 2013. [pdf]]></description>
				<content:encoded><![CDATA[<p>H. Bristow, A. Eriksson and S. Lucey, &#8220;Fast Convolutional Sparse Coding&#8221;, IEEE International Conference on Computer Vision and Pattern Recognition (CVPR) 2013. <a href="http://ci2cv.net/static/papers/2013_CVPR_Bristow.pdf">[pdf]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ci2cv.net/papers/fast-convolutional-sparse-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceKit</title>
		<link>http://ci2cv.net/news/featured/facekit/</link>
		<comments>http://ci2cv.net/news/featured/facekit/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 02:05:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ci2cv.net/?p=973</guid>
		<description><![CDATA[We&#8217;re getting ready to show you something cool. Coming 22 April 2013. face.ci2cv.net]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re getting ready to show you something cool. Coming 22 April 2013. <a title="FaceKit | CI2CV" href="http://face.ci2cv.net">face.ci2cv.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ci2cv.net/news/featured/facekit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featureless Computer Vision</title>
		<link>http://ci2cv.net/software/featureless-computer-vision/</link>
		<comments>http://ci2cv.net/software/featureless-computer-vision/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 06:58:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://ci2cv.net/?p=946</guid>
		<description><![CDATA[This software accompanies the following paper: Hilton Bristow and Simon Lucey, &#8220;V1-Inspired Features Induce a Weighted Margin in SVMs&#8221;, ECCV 2012. This paper represents part of our group&#8217;s work on &#8220;Featureless Vision&#8221; &#8211; moving beyond hand-crafted features. In this particular paper, we show that a common V1-like processing pipeline can be reformulated exactly as a weighted ]]></description>
				<content:encoded><![CDATA[<p>This software accompanies the following paper:</p>
<p style="padding-left: 30px;"><a title="V1-Inspired Features Induce a Weighted Margin in SVMs" href="http://ci2cv.net/papers/v1-inspired-features-induce-a-weighted-margin-in-svms/">Hilton Bristow and Simon Lucey, &#8220;V1-Inspired Features Induce a Weighted Margin in SVMs&#8221;, ECCV 2012.</a></p>
<p>This paper represents part of our group&#8217;s work on &#8220;Featureless Vision&#8221; &#8211; moving beyond hand-crafted features. In this particular paper, we show that a common V1-like processing pipeline can be reformulated <em>exactly</em> as a weighted margin in the SVM used for classification.</p>
<p>Coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://ci2cv.net/software/featureless-computer-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deformable Parts Modelling in OpenCV</title>
		<link>http://ci2cv.net/software/deformable-parts-modelling-in-opencv/</link>
		<comments>http://ci2cv.net/software/deformable-parts-modelling-in-opencv/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 06:47:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://ci2cv.net/?p=933</guid>
		<description><![CDATA[Object recognition using mixtures of deformable parts is a state-of-the-art technique for monocular object recognition. This piece of software is a C++ implementation of the detector described in the following paper: Yi Yang, Deva Ramanan, &#8220;Articulated Pose Estimation with Flexible Mixtures-of-Parts&#8221;, CVPR 2011.  The software provides a unified way of detecting human bodies, faces or ]]></description>
				<content:encoded><![CDATA[<p>Object recognition using mixtures of deformable parts is a state-of-the-art technique for monocular object recognition. This piece of software is a C++ implementation of the detector described in the following paper:</p>
<p style="padding-left: 30px;">Yi Yang, Deva Ramanan, &#8220;Articulated Pose Estimation with Flexible Mixtures-of-Parts&#8221;, CVPR 2011.</p>
<p> The software provides a unified way of detecting human bodies, faces or arbitrary objects (a number of pre-trained models are provided) using different training schema.</p>
<p>The software is fully multi-threaded and makes extensive use of <a title="OpenCV" href="http://opencv.org">OpenCV</a> routines. More information and source code can be found at the following Github repository:</p>
<p style="padding-left: 30px;"> <a title="Github - Parts Based Detector" href="https://github.com/wg-perception/PartsBasedDetector">Github (https://github.com/wg-perception/PartsBasedDetector)</a></p>
<p> This work was done by Hilton Bristow in collaboration with <a title="Willow Garage, Inc." href="http://willowgarage.com">Willow Garage, Inc.</a></p>
<p><a href="http://ci2cv.net/static/software/dpm.png"><img class="alignnone size-large wp-image-936" title="Deformable Parts Model" src="http://ci2cv.net/static/software/dpm-1024x612.png" alt="" width="683" height="408" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ci2cv.net/software/deformable-parts-modelling-in-opencv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deformable Face Ensemble Alignment with Robust Grouped-L1 Anchors</title>
		<link>http://ci2cv.net/papers/deformable-face-ensemble-alignment-with-robust-grouped-l1-anchors/</link>
		<comments>http://ci2cv.net/papers/deformable-face-ensemble-alignment-with-robust-grouped-l1-anchors/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 01:26:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://ci2cv.net/?p=920</guid>
		<description><![CDATA[X.Cheng, S. Sridharan, C. Fookes, J. Saragih and S. Lucey, &#8220;Deformable Face Ensemble Alignment with Robust Grouped-L1 Anchors&#8221;, IEEE International Conference on Automatic Face and Gesture Recognition (AFGR) 2013. [pdf]]></description>
				<content:encoded><![CDATA[<p>X.Cheng, S. Sridharan, C. Fookes, J. Saragih and S. Lucey, &#8220;Deformable Face Ensemble Alignment with Robust Grouped-L1 Anchors&#8221;, IEEE International Conference on Automatic Face and Gesture Recognition (AFGR) 2013. <a href="http://ci2cv.net/static/papers/2013_AFGR_Cheng.pdf">[pdf]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ci2cv.net/papers/deformable-face-ensemble-alignment-with-robust-grouped-l1-anchors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchored Deformable Face Ensemble Alignment</title>
		<link>http://ci2cv.net/papers/anchored-deformable-face-ensemble-alignment/</link>
		<comments>http://ci2cv.net/papers/anchored-deformable-face-ensemble-alignment/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 01:23:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://ci2cv.net/?p=914</guid>
		<description><![CDATA[X. Cheng, S. Sridharan, J. Saragih, and S. Lucey, &#8220;Anchored Deformable Face Ensemble Alignment&#8221;, 5th NORDIA Workshop at the European Conference on Computer Vision (ECCV) 2012. [pdf] ]]></description>
				<content:encoded><![CDATA[<p>X. Cheng, S. Sridharan, J. Saragih, and S. Lucey, &#8220;Anchored Deformable Face Ensemble Alignment&#8221;, 5th NORDIA Workshop at the European Conference on Computer Vision (ECCV) 2012. <a href="http://ci2cv.net/static/papers/2012_ECCV_Cheng.pdf">[pdf]</a> <a class="bibtex_expander" >[bibtex]</a>
<div class="bibtex" style="display:none;">
<pre>@inproceedings{<a href="http://dblp.uni-trier.de/db/about/bibtex.html">DBLP</a>:conf/eccv/ChengSSL12,
  author    = {Xin Cheng and
               Sridha Sridharan and
               Jason Saraghi and
               Simon Lucey},
  title     = {Anchored Deformable Face Ensemble Alignment},
  booktitle = {ECCV Workshops (1)},
  year      = {2012},
  pages     = {133-142},
  ee        = {http://dx.doi.org/10.1007/978-3-642-33863-2_14},
  crossref  = {DBLP:conf/eccv/2012w1},
  bibsource = {DBLP, http://dblp.uni-trier.de}
}</pre>
<pre>@proceedings{<a href="http://dblp.uni-trier.de/db/about/bibtex.html">DBLP</a>:conf/eccv/2012w1,
  editor    = {Andrea Fusiello and
               Vittorio Murino and
               Rita Cucchiara},
  title     = {Computer Vision - ECCV 2012. Workshops and Demonstrations
               - Florence, Italy, October 7-13, 2012, Proceedings, Part
               I},
  booktitle = {ECCV Workshops (1)},
  publisher = {Springer},
  series    = {Lecture Notes in Computer Science},
  volume    = {7583},
  year      = {2012},
  isbn      = {978-3-642-33862-5},
  ee        = {http://dx.doi.org/10.1007/978-3-642-33863-2},
  bibsource = {DBLP, http://dblp.uni-trier.de}
}</pre>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ci2cv.net/papers/anchored-deformable-face-ensemble-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourier Lucas-Kanade Algorithm</title>
		<link>http://ci2cv.net/papers/fourier-lucas-kanade-algorithm/</link>
		<comments>http://ci2cv.net/papers/fourier-lucas-kanade-algorithm/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 01:18:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://ci2cv.net/?p=820</guid>
		<description><![CDATA[S. Lucey, R. Navarathna, A. B. Ashraf, and S. Sridharan , &#8220;Fourier Lucas-Kanade Algorithm&#8221;, IEEE Trans. PAMI, 2012. [pdf]]></description>
				<content:encoded><![CDATA[<p>S. Lucey, R. Navarathna, A. B. Ashraf, and S. Sridharan , &#8220;Fourier Lucas-Kanade Algorithm&#8221;, IEEE Trans. PAMI, 2012. <a href="http://ci2cv.net/static/papers/2012_PAMI_Navarathna.pdf">[pdf]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ci2cv.net/papers/fourier-lucas-kanade-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearest Neighbor Classifier Generalization through Spatially Constrained Filters</title>
		<link>http://ci2cv.net/papers/nearest-neighbor-classifier-generalization-through-spatially-constrained-filters/</link>
		<comments>http://ci2cv.net/papers/nearest-neighbor-classifier-generalization-through-spatially-constrained-filters/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 04:47:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://ci2cv.net/?p=781</guid>
		<description><![CDATA[S. Lucey and A. B. Ashraf, “Nearest Neighbor Classifier Generalization through Spatially Constrained Filters”, Pattern Recognition, 2013 vol 46, no. 1, pp. 325–331. [pdf] ]]></description>
				<content:encoded><![CDATA[<p>S. Lucey and A. B. Ashraf, “Nearest Neighbor Classifier Generalization through Spatially Constrained Filters”, Pattern Recognition, 2013 vol 46, no. 1, pp. 325–331. <a href="http://ci2cv.net/static/papers/2012_PR_Lucey.pdf">[pdf]</a> <a class="bibtex_expander" >[bibtex]</a>
<div class="bibtex" style="display:none;">
<pre>@article{<a href="http://dblp.uni-trier.de/db/about/bibtex.html">DBLP</a>:journals/pr/LuceyA13,
  author    = {Simon Lucey and
               Ahmed Bilal Ashraf},
  title     = {Nearest neighbor classifier generalization through spatially
               constrained filters},
  journal   = {Pattern Recognition},
  volume    = {46},
  number    = {1},
  year      = {2013},
  pages     = {325-331},
  ee        = {http://dx.doi.org/10.1016/j.patcog.2012.06.009},
  bibsource = {DBLP, http://dblp.uni-trier.de}
}</pre>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ci2cv.net/papers/nearest-neighbor-classifier-generalization-through-spatially-constrained-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
